Drinking water (water supply) plumbing
Water supply/hot water supply plumbing
Gas plumbing
Fire extinguishing plumbing
Cooling/heating plumbing
Air plumbing
Electric plumbing
Agricultural plumbing
Shipbuilding plumbing
Other industrial plumbing

| CrocJoint Nominal Size |
Galvanized Pipe(KS) | Stainless Steel Pipe(SCH) | Stainless Steel Pipe(SU) | Copper Tube | ||||
|---|---|---|---|---|---|---|---|---|
| Nominal Size | Outside Diameter DIA (mm) | Nominal Size | Outside Diameter DIA (mm) | Nominal Size(SU) | Outside Diameter DIA (mm) | Nominal Size | Outside Diameter DIA (mm) | |
| 10 | 10A | 17.3 | 10A | 17.3 | 13 | 15.88 | 13 | 15.88 |
| 15 | 15A | 21.7 | 15A | 21.7 | 20 | 22.22 | 20 | 22.22 |
| 20 | 20A | 27.2 | 20A | 27.2 | 25 | 28.58 | 25 | 28.58 |
| 25 | 25A | 34.0 | 25A | 34.0 | 30 | 34.0 | 32 | 34.92 |
| 32 | 32A | 42.7 | 32A | 42.7 | 40 | 42.7 | 40 | 41.28 |
| Standard | KS D 3507 | KS D 3576 | KS D 3595 | KS D 5301 | ||||
* Drag the ticket to the side to check.