
| Nominal Size | Galvanized Pipe | Stainless Steel Pipe | Copper Tube | |
|---|---|---|---|---|
| Nominal Size | Nominal Size(SCH) | Nominal Size(SU) | Nominal Size | |
| S1015 | 10A x 15A | 10A x 15A | 13 x 20 | 13 x 20 |
| S1520 | 15A x 20A | 15A x 20A | 20 x 25 | 20 x 25 |
| S2025 | 20A x 25A | 20A x 25A | 25 x 30 | 25 x 30 |
| S2532 | 25A x 32A | 25A x 32A | 30 x 40 | 30 x 40 |
| Standard | KS D 3507 | KS D 3576 | KS D 3595 | KS D 5301 |

