
| Nominal Size | Galvanized Pipe | Stainless Steel Pipe | Copper Tube | |
|---|---|---|---|---|
| Nominal Size | Nominal Size(SCH) | Nominal Size(SU) | Nominal Size | |
| T1015A | 10A x 15A | 10A x 15A | 13 x 20 | 13 x 20 |
| T1015B | ||||
| T1015C | ||||
| T1015D | ||||
| T1520A | 15A x 20A | 15A x 20A | 20 x 25 | 20 x 25 |
| T1520B | ||||
| T1520C | ||||
| T1520D | ||||
| T2025A | 20A x 25A | 20A x 25A | 25 x 30 | 25 x 30 |
| T2025B | ||||
| T2025C | ||||
| T2025D | ||||
| T2532A | 25A x 32A | 25A x 32A | 30 x 40 | 30 x 40 |
| T2532B | ||||
| T2532C | ||||
| T2532D | ||||
| Standard | KS D 3507 | KS D 3576 | KS D 3595 | KS D 5301 |

